This document is also available in these non-normative formats: ZIP archive, PDF (for printing as a single file), Excel spreadsheet.
Summaries of the changes in this release and errata since its release can be found with the Background Supplementary Documentation
Copyright © 2022 SIF® Association (dba Access 4 Learning® Community). All Rights Reserved.
SIF is not a product, but a technical blueprint for enabling diverse applications to interact and share data related to entities in the pK-12 instructional and administrative environment. SIF is designed to:
The SIF Implementation Specification defines common data formats and rules of interaction and architecture, and is made up of two parts:
SIF Infrastructure defines;
The Schools Interoperability Framework Association (SIF Association); also known as; the Systems Interoperability Framework Association outside North America, doing business as Access 4 Learning (A4L) Community, is an industry initiative to enable interoperability and data sharing between software applications in the pK-12 instructional and administrative environment, and the forum for companies and educators to participate in the development of SIF specifications in the SIF Association's working groups and task forces. The SIF Association is designed to:
The information, software, products, and services included in the SIF Implementation Specification may include inaccuracies or typographical errors. Changes are periodically added to the information herein. The SIF Association may make improvements and/or changes in this document at any time without notification. Information contained in this document should not be relied upon for personal, medical, legal, or financial decisions. Appropriate professionals should be consulted for advice tailored to specific situations.
THE SIF ASSOCIATION, ITS PARTICIPANT(S), AND THIRD PARTY CONTENT PROVIDERS MAKE NO REPRESENTATIONS ABOUT THE SUITABILITY, RELIABILITY, TIMELINESS, AND ACCURACY OF THE INFORMATION, SOFTWARE, PRODUCTS, SERVICES, AND RELATED GRAPHICS CONTAINED IN THIS DOCUMENT FOR ANY PURPOSE. ALL SUCH INFORMATION, SOFTWARE, PRODUCTS, SERVICES, AND RELATED GRAPHICS ARE PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND. THE SIF ASSOCIATION AND/OR ITS PARTICIPANT(S) HEREBY DISCLAIM ALL WARRANTIES AND CONDITIONS WITH REGARD TO THIS INFORMATION, SOFTWARE, PRODUCTS, SERVICES, AND RELATED GRAPHICS, INCLUDING ALL IMPLIED WARRANTIES AND CONDITIONS OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE, TITLE, AND NON-INFRINGEMENT.
IN NO EVENT SHALL THE SIF ASSOCIATION, ITS PARTICIPANT(S), OR THIRD PARTY CONTENT PROVIDERS BE LIABLE FOR ANY DIRECT, INDIRECT, PUNITIVE, INCIDENTAL, SPECIAL, CONSEQUENTIAL DAMAGES, OR ANY DAMAGES WHATSOEVER INCLUDING, WITHOUT LIMITATION, DAMAGES FOR LOSS OF USE, DATA, OR PROFITS, ARISING OUT OF OR IN ANY WAY CONNECTED WITH THE USE OR PERFORMANCE OF THIS DOCUMENT, WITH THE DELAY OR INABILITY TO USE THE DOCUMENT, THE PROVISION OF OR FAILURE TO PROVIDE SERVICES, OR FOR ANY INFORMATION, SOFTWARE, PRODUCTS, SERVICES AND RELATED GRAPHICS OBTAINED THROUGH THIS DOCUMENT OR OTHERWISE ARISING OUT OF THE USE OF THIS DOCUMENT, WHETHER BASED ON CONTRACT, TORT, STRICT LIABILITY, OR OTHERWISE, EVEN IF THE SIF ASSOCIATION, ITS PARTICIPANT(S), OR THIRD PARTY CONTENT PROVIDERS HAVE BEEN ADVISED OF THE POSSIBILITY OF DAMAGES. BECAUSE SOME STATES/JURISDICTIONS DO NOT ALLOW THE EXCLUSION OR LIMITATION OF LIABILITY FOR CONSEQUENTIAL OR INCIDENTAL DAMAGES, THE ABOVE LIMITATION MAY NOT APPLY TO YOU. IF YOU ARE DISSATISFIED WITH ANY PORTION OF THIS DOCUMENT OR WITH ANY OF THESE TERMS OF USE, YOUR SOLE AND EXCLUSIVE REMEDY IS TO DISCONTINUE USING THIS DOCUMENT.
This specification is released with the following provisos to developers and educators.
Though a product may be demonstrated to comply with this specification, no product may be designated as SIF Certified™ by an organization or individual until the product has been tested against and passed established compliance criteria, published separately [SIFCertification]. Organizations and individuals that are currently paying annual membership dues to the SIF Association and dedicating resources to the initiative may also use the designation SIF Participant to describe their involvement with the SIF Association and SIF in marketing, public relations and other materials.
Copyright© SIF Association (2011-2022). All Rights Reserved.
This document and translations of it may be copied and furnished to others, and derivative works that comment on or otherwise explain it or assist in its implementation may be prepared, copied, published and distributed, in whole or in part, without restriction of any kind, provided that the above copyright notice and this paragraph are included on all such copies and derivative works. However, this document itself may not be modified in any way, such as by removing the copyright notice or references to the SIF Association, or its committees, except as needed for the purpose of developing SIF standards using procedures approved by the SIF Association, or as required to translate it into languages other than English. The limited permissions granted above are perpetual and will not be revoked by the SIF Association or its successors or assigns.
With respect to the SIF Specification, educators and non-technical readers are typically interested in the pK-12 data objects that can be shared and reported on by SIF-enabled applications in SIF implementations. This document, the SIF Data Model Implementation Specification, contains a Data Model section in a format that should not be a barrier to readers with a some knowledge of [XML]. More technical readers, including software architects, developers and integrators, will also be interested in the separate SIF Infrastructure Implementation Specification document.
The first time a term or concept is defined, it may be emphasized.
SIF message and object names, XML element tags, attribute names and values, and other codes or values are typically presented as in this sentence.
References to other works occurring in this text are given in brackets, e.g. [REFERENCE]. The text in brackets corresponds to a key in the References appendix. Often when the text in the brackets duplicates surrounding text, the reference alone is used (e.g. [XML] instead of XML [XML]).
The key words MUST, MUST NOT, REQUIRED, SHALL, SHALL NOT, SHOULD, SHOULD NOT, RECOMMENDED, MAY, OPTIONAL, when EMPHASIZED, are to be interpreted as described in [RFC 2119].
Quick overviews of XML structures, including messages, objects, common elements and types, are provided in XML diagrams. The following diagram illustrates the conventions typically encountered in SIF.

XML elements are represented by rectangles with the name of the element in the upper portion and the type, if any, in the lower portion. Attributes
are represented in the same fashion, but have an @ icon rather than a SIF icon. Elements and attributes that are optional have a circled ?
(0 or 1 occurrence) to the left of the rectangle. Optional and mandatory repeatable elements are indicated by a circled * (0 or more occurrences)
and + (1 or more occurrences), respectively.
Element attributes are grouped together in a rectangular block and connected to the element with a line that turns at right angles.
Ordered sequences of XML elements are bracketed by lines that turn at right angles. When a choice of XML elements is indicated, the elements are bracketed by angled
lines. A choice of elements can occur within an element, or may be an unnamed choice of elements.
XML types are represented using the same conventions as for XML elements, though the type portion of the rectangle typically indicates a base type, if any.
The type name of any element, attribute or type may be prefixed with a ↓, indicating the type is restricted in some fashion by one or more
XML Schema facets (e.g. enumeration). When the type is a union of types, a list of types is presented, each type separated by |; if the list of union types
is long, the list may be marked with ellipses, e.g., | ...
In an actual XML diagram, element, type and attribute rectangles are usually linked to their corresponding definitions/descriptions in accompanying tables.
The SIF Implementation Specification uses the following version numbering scheme:
major version.minor version.revision number(X.Y.Z)
Once a versioned specification (Specification Release) has been released, the contents of that version MUST NOT be modified. Any modifications MUST be released under a new Specification Version Number unless the modification is the correction of an error or update of documentation. Each Specification Release has an associated errata section in which modifications and corrections of the release are listed.
A Specification Version Number for a Specification Release uses conventions as follows:
X.Y.Z where X, Y, and Z are nonnegative integers (whole numbers), and MUST NOT contain leading zeroes. X represents the Major version, Y represents the Minor version, and Z represents the Revision version.1.9.1 to 1.10 to 1.11 to 1.11.1 .1.0.0 < 2.0.0 < 2.1.0 < 2.1.1 .An instance of a Specification Version Number is the canonical identifier for a Specification Release. The manner in which the Specification Version Number increments after a given Specification Release depends on the type and relative magnitude of changes being proposed in the new release as follows:
1. The Revision version number ( Z in x.y.Z, where x >= 0) MUST be incremented when specification changes are limited to backward compatible changes. If Z=0 then the convention is to drop the Revision number: for example, 3.1 instead of 3.1.0. Backward compatible changes include the following:
2. The Minor version number ( Y in x.Y.z, where x > 0 ) MUST be incremented if new functionality is added to the specification. It MUST be incremented if any aspect of the specification is marked as deprecated. It MUST be incremented if any aspect of the specification is not backward compatible. (Backward compatible means any change that can be implemented by one participant (consumer, Environment or service provider) without requiring changes by other participants to maintaining the same level of interoperability.) It MAY be incremented if substantial new functionality or improvements are introduced. It MAY include changes that are categorized as ”Revision” level magnitude. The Revision version MUST be reset to 0 when the Minor version is incremented. Changes requiring a Minor version increment include the following:
3. The Major version number ( X in X.y.z, where X > 0 ) MUST be incremented if a significant change is introduced to the specification. It MAY include changes categorized as Minor and Revision level changes. The Revision and Minor version numbers MUST be reset to 0 when the Major version is incremented. Changes requiring a Major version increment include the following:
This section presents the XML structure for SIF Data Model common elements and objects in a tabular format for readers less versed in parsing formal XML schema definitions, along with conventions that typically apply in the data model for easy reference.
The Char(acteristics) column for all of the tables in this section use the following codes:
| Code | Characteristic |
| M | Mandatory element or attribute |
| O | Optional element or attribute |
| C | Conditional element or attribute |
| MR | Mandatory and repeatable element |
| OR | Optional and repeatable element |
| CR | Conditional and repeatable element |
Mandatory elements MUST be present in Add events, and
in non-empty and non-error responses to requests for entire SIF objects (e.g., no SIF_Query/SIF_QueryObject/SIF_Element elements supplied in the request).
Mandatory attributes MUST always be present if their corresponding element is present.
SIF Adapters and message brokers MUST supply data according to the types specified in the Type columns and their corresponding equivalents in the most recent schema files associated with this specification. If there is a discrepancy between object and element definitions in this specification and the corresponding schema files, the definition in the schema files takes precedence; every effort will be made to note discrepancies in the errata for this document as they are identified.
While XML attributes are primarily used in SIF to provide additional processing information regarding the associated element content, attributes at the root level of an object have special significance. These attributes serve as the primary key or identifier for the object; in all cases this is no more than a RefId GUID of RefIdType
As stated elsewhere, SIF primarily uses GUIDs as object identifiers, primary keys, or RefIds. References to primary keys (foreign key references)
follow certain conventions in SIF in most objects:
IdRefType can be defined that consists of the referenced object name
concatenated with RefId, e.g., DataPersonalRefId (a reference to the object identifier/primary key/RefId
of a DataPersonal object);
IdRefType, has an element name of a group's choosing (or generically SIF_RefId) and enumerates all possible object types that can be referenced
in the SIF_RefObject attribute; or
IdRefType containing the referenced object's RefId, the other enumerating
all possible object types that can be referenced; generically these are named SIF_RefId and SIF_RefObject, respectively;
naming conventions that programmatically allow identification of the pair beyond the generic names will be documented when the need arises.
To those accustomed with normalized relational databases, the SIF Data Model will appear to not be especially normalized, especially with regard to
repeating groups of data not being separated into their own "tables," or in SIF's case, "objects" with primary/foreign keys to maintain the
relationship. Bear in mind that SIF is not a format for storing
data; it is a format for transmitting data asynchronously between disparate and distributed systems needing to share data for
interoperability; the format this data takes in different systems can vary greatly, and the data related to any given "entity" may
come from a variety of sources and systems.
The goals of normalization—eliminating redundancy, organizing data efficiently, reducing inconsistencies, etc.—take on a different meaning in
a message queuing system. Of primary importance is transmitting the data needed for interoperability in a minimum number of messages. The need to "join" together
a great number of separate objects is kept to a minimum in SIF, as individual systems do not have access to all the data required and due to the asynchronous
nature of SIF, any one of these systems may take a fair amount of time before returning data necessary for joins (SIF_ExtendedQuery has been
developed to communicate a join to a single system that may have direct access to the all the data necessary to efficiently accomplish this task). It's one
thing to make a separate request for a student's picture or enrollment information, another entirely to request every available phone number, address and e-mail
address separately from the SIF Environment. As such, it is often the case in SIF that repeating data is stored directly in an object, rather than being separated
out into a separate object.
Repeating data is very analogous to objects, though, within any given object. In SIF's Publish/Subscribe model, repeating elements in objects
can be added to, changed in or deleted from an object, much like objects can be added to, changed in or deleted from a SIF Environment. Within an existing object, all of these
actions take place within a Change event, and repeating elements—if any exist initially—are first made available within an object in an Add
event or can be obtained directly via requests. Repeatable elements are contained within a parent List element in most SIF objects
whether or not they support events, e.g.:
While a unique, primary key may still be identifiable in its child elements, a List is used primarily when:
Lists are always transmitted as a cohesive unit consisting of the parent list container element and all child elements. If no child
elements exist in the list, the list consists of the container element alone. Omission of an optional List in an Add event
also implies no list items. In a Change event, omission of the List indicates no changes have been made; otherwise the
parent container element and all child elements, if any, are included. Systems storing
List data should replace all corresponding data in their systems when persisting the list; likewise when a change is made to one or more
list items or when all items in the list are deleted, systems should send the whole list in a Change event.
A system that supports CountriesOfCitizenship updates its local data to reflect and German citizenship.
Some agents follow the convention of supplying an optional element as empty (e.g. <BirthDate></BirthDate> or <BirthDate/> to indicate
that the application supports the element, but that it currently has no value available within a given object. To allow for this convention within SIF—as in this example
an empty string does not satisfy the xs:date type definition of BirthDate—all optional elements in SIF
are defined as nillable [SCHEMA]. To satisfy type constraints on an element while still supplying an empty or "nil"
value, agents MUST tag the element with a true value for the nil attribute from namespace
http://www.w3.org/2001/XMLSchema-instance [SCHEMA] (e.g. <BirthDate xsi:nil="true"/> where the prefix xsi has been mapped to
the namespace http://www.w3.org/2001/XMLSchema-instance), unless an empty value is valid with regard to the element's type definition,
in which case supplying the nil attribute value of true is optional.
Note that XML not defined within SIF does not necessarily support ad hoc omission of XML elements at will to conform with the conventions of the SIF Publish/Subscribe Model (where unchanged elements are typically omitted in Change events, and where non-key elements are often omitted in Delete events) or of the SIF Request/Response Model (where a subset of elements can be retrieved from objects with requests). If externally-defined XML occurs within a SIF data object, SIF conventions do not extend to that XML unless that XML is defined to accommodate SIF conventions; the XML, when transmitted, must only conform to any external definitions dictating its structure, if any. Applications should be prepared for the possibility of receiving whole externally-defined XML structures in Change events (regardless of how little or much of the external XML has changed) and possibly also Delete events, likewise in responses even when a subset of the XML structure's child elements may have explicitly been requested.
There are two sets of XSDs available for Validation of Payload.
The first set, "DataModel" is 'strict' and all of the elements that are required for validation are 'Mandatory' in this suite of XSDs. This suite is traditionally used for Creation of new entities, which generally require validation before being saved into a Data Store.
The second set, "SIF_Message" is 'lax' and every element within the schema is 'optional' except the 'RefId' the identifying GUID/UUID. (However, required elements are not nillable.) This suite of XSDs are traditionally used for Update and Delete of current entities. If an element is not included in the payload of an Update operation, its value is assumed to be unchanged. In additon, if the payload contains the RefId/UUID only, the consumer must assume that object to be DELETED or that it has been deleted since the original request was made.
The Assessment Working Group concentrates on ensuring that assessment results can be made available in a timely manner and that the results are transmitted in a meaningful manner.
An assessment measures a student's progress and learning on specific academic standards.
SIF_Events are not reported for this object.
Figure 3.2.1-1: Assessment| Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
|---|---|---|---|---|---|
| Assessment | |||||
@![]() | RefId | M | 000364 https://ceds.ed.gov/element/000364 | The GUID that uniquely identifies this object. | RefIdType |
| Name | M | 000028 https://ceds.ed.gov/element/000028 | Name of the test. | xs:normalizedString | |
| ShortName | O | 000931 https://ceds.ed.gov/element/000931 | An abbreviated title for an assessment. | xs:normalizedString | |
| AssessmentId | O | 001067 https://ceds.ed.gov/element/001067 | The state, local or publisher unique Id for the assessment. | xs:normalizedString | |
| AssessmentIdSystem | O | 000365 https://ceds.ed.gov/element/000365 | A coding scheme that is used for identification and record-keeping purposes by schools, social services, or other agencies to refer to an assessment. | xs:token | |
| @ | Codeset | O | A unique indicator (usually a URL) that points to the codeset used. | xs:token | |
| AssessmentPackageRefId | O | IdRefType | |||
| AssessmentDescriptors | O | Describes what type of assessment this represents. | AssessmentDescriptorListType | ||
| AssessmentPurpose | O | 000026 https://ceds.ed.gov/element/000026 | The reason for which an assessment is designed or delivered. | xs:normalizedString | |
| AssessmentFamilyTitle | O | 000932 https://ceds.ed.gov/element/000932 | The full title of the Assessment Family. An Assessment Family is a set of assessments with a common name, jurisdiction, or focus, such as Graduate Record Exam or National Assessment of Educational Progress. | xs:normalizedString | |
| AssessmentFamilyShortName | O | 000933 https://ceds.ed.gov/element/000933 | The abbreviated title of the Assessment Family. An Assessment Family is a set of assessments with a common name, jurisdiction, or focus. | xs:normalizedString | |
| SIF_Metadata | O | SIF_MetadataType | |||
| SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object represents an assessment event. It includes information related to the time of administration, place of administration, and unusual events related to the administration.
SIF_Events are reported for this object.
Figure 3.2.2-1: AssessmentAdministration| Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
|---|---|---|---|---|---|
| AssessmentAdministration | This object represents an assessment event. It includes information related to the time of administration, place of administration, and unusual events related to the administration. | ||||
@![]() | RefId | M | The GUID that uniquely identifies an instance of the object. | RefIdType | |
| @ | AssessmentFormRefId | M | The RefId of the assessment form used in the assessment administration. | IdRefType | |
| AdministrationName | O | 000410 https://ceds.ed.gov/element/000410 | xs:normalizedString | ||
| SpecialConditions | O | Special conditions or unusual events related to the administration event. | SpecialConditionActionListType | ||
| AdministrationDateTime | M | Date and time the test is scheduled to be given. | xs:dateTime | ||
| StartDateTime | O | 001021 https://ceds.ed.gov/element/001021 | Date and time testing begins. | xs:dateTime | |
| FinishDateTime | O | 001022 https://ceds.ed.gov/element/001022 | Date and time testing ends. | xs:dateTime | |
| DueDateTime | O | Date and time test is due. | xs:dateTime | ||
| Address | O | Address of the location where the administration takes place. | OldAddressType | ||
| StaffPersonalRefId | O | Optional reference to a staff person associated with the administration. | IdRefType | ||
| LEAInfoRefId | O | Optional reference to a school district associated with the administration. | IdRefType | ||
| SchoolInfoRefId | O | Optional reference to a school associated with the administration. | IdRefType | ||
| SIF_Metadata | O | SIF_MetadataType | |||
| SIF_ExtendedElements | O | SIF_ExtendedElementsType |
Represents the unique set of questions or stimuli given to a set of test takers. A physical correlate of the assessment form is the test booklet given to students during an assessment. However, this object does not contain the questions, it only contains elements that describe the form for use in scoring the questions.
SIF_Events are not reported for this object.
Figure 3.2.3-1: AssessmentForm| Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
|---|---|---|---|---|---|
| AssessmentForm | Represents the unique set of questions or stimuli given to a set of test takers. A physical correlate of the assessment form is the test booklet given to students during an assessment. However, this object does not contain the questions, it only contains elements that describe the form for use in scoring the questions. | ||||
@![]() | RefId | M | The GUID that uniquely identifies an instance of the object. | RefIdType | |
| @ | AssessmentRefId | M | The RefId of the assessment related to this form. | IdRefType | |
| AssessmentType | O | 000029 https://ceds.ed.gov/element/000029 | Indicates whether this assessment (form) is a standard administration or alternate. | xs:token | |
| @ | Codeset | O | A unique indicator (usually a URL) that points to the codeset used. | xs:token | |
| FormName | M | Text description for this particular arrangement of questions, etc. | xs:normalizedString | ||
| FormNumbers | O | Reference numbers for the form. | AssessmentFormNumberListType | ||
| Level | O | 000177 https://ceds.ed.gov/element/000177 | Indicates the level of the form. Examples | xs:token | |
| Period | O | 000408 https://ceds.ed.gov/element/000408 | The time period in which the form is intended to be administered. | xs:token | |
| GradeLevels | O | Grade levels this assessment is designed to evaluate. | GradeLevelsType | ||
| AssessmentSubTestRefIds | O | Associated subtests (score types). Each form can provide scores in one or more subtest areas. | AssessmentSubTestRefIdListType | ||
| SIF_Metadata | O | SIF_MetadataType | |||
| SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object is designed to allow software systems to provide item detail information such as the stem of the item, the distractors, the stimuli, etc. This initial version of the object does not deal with presentation aspects of the item. Instead it focuses on the item content and characteristics needed to enable interoperability and the usage of item-level information in the improvement of learning and instruction.
SIF_Events are not reported for this object.
Figure 3.2.4-1: AssessmentItem| Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
|---|---|---|---|---|---|
| AssessmentItem | This object is designed to allow software systems to provide item detail information such as the stem of the item, the distractors, the stimuli, etc. This initial version of the object does not deal with presentation aspects of the item. Instead it focuses on the item content and characteristics needed to enable interoperability and the usage of item-level information in the improvement of learning and instruction. | ||||
@![]() | RefId | M | RefIdType | ||
| @ | AssessmentFormRefId | M | This RefId points to the assessment form of which the item is a part. | IdRefType | |
| @ | ResponseType | M | 000390 https://ceds.ed.gov/element/000390 | A value that indicates the response type for the item. | xs:token |
| @ | ResponseTypeCodeset | O | A unique indicator (usually a URL) that points to the codeset used. | xs:token | |
| ItemLabel | M | An item number or other identifier for the item. It may be used to indicate the order or grouping of items. | xs:token | ||
| ItemName | O | 000398 https://ceds.ed.gov/element/000398 | Name or short description of the item. | xs:string | |
| LearningStandardItems | O |
This object contains information related to curriculum standards statements "standards" or "benchmarks" or the like within the document.
This object primarily focuses upon state department curriculum standards, published curriculum standards and local education agency learning standards.
Each | LearningStandardItemRefIdListType | ||
| Stimulus | C | A piece of content to be used by the test taker in responding to the stem. Examples include a reading passage, a video, a diagram, or a picture.
Note: The | AbstractContentElementType | ||
| Stem | O | The question, task, or statement that prompts a response from the test taker. | AbstractContentElementType | ||
| ResponseChoices | C |
This complex element will not be included in the object if
Other cases will be added in the future. | AssessmentItemChoiceListType | ||
| ItemScoreMaximum | O | 000419 https://ceds.ed.gov/element/000419 | The maximum item score possible for this item. | xs:token | |
| ItemScoreMinimum | O | 000418 https://ceds.ed.gov/element/000418 | The minimum item score possible for this item. | xs:token | |
| PerformanceLevels | O | Performance Levels are an ordered set of categories that indicate the achievement level of a person on an assessment. | PerformanceLevelListType | ||
| SIF_Metadata | O | SIF_MetadataType | |||
| SIF_ExtendedElements | O | SIF_ExtendedElementsType |
SIF_Events are not reported for this object.
Figure 3.2.5-1: AssessmentPackage| Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
|---|---|---|---|---|---|
| AssessmentPackage | A wrapper for any external standard that can define or transmit the content of an assessment. | ||||
@![]() | RefId | M | The GUID that uniquely identifies an object instance in a zone. | RefIdType | |
| XMLData | C | Contains an arbitary XML element, encoded in UTF-8. | XMLDataType | ||
| SIF_Metadata | O | SIF_MetadataType | |||
| SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object represents the assignment of a specific assessment to be taken by a student.
SIF_Events are reported for this object.
Figure 3.2.6-1: AssessmentRegistration| Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
|---|---|---|---|---|---|
| AssessmentRegistration | This object represents the assignment of a specific assessment to be taken by a student. | ||||
@![]() | RefId | M | 000365 https://ceds.ed.gov/element/000365 | The GUID that uniquely identifies an instance of the object. | RefIdType |
| @ | StudentPersonalRefId | M | The student associated with the registration. | IdRefType | |
| @ | AssessmentAdministrationRefId | M | The assessment administration associated with the registration. | IdRefType | |
| CreationDateTime | M | Date/time assignment is made. | xs:dateTime | ||
| StudentSpecialConditions | O | Records student-specific special conditions during the test. | StudentSpecialConditionListType | ||
| StudentGradeLevel | O | Grade level of the student at the time of testing. | GradeLevelType | ||
| AssessmentGradeLevel | O | The grade or level at which the student is to be tested. This element should be omitted unless the student is being tested out-of-level. | GradeLevelType | ||
| AssessmentStudentSnapshot | O | The status of the student at the time of testing. The source of this information is meant to be the assessment system and not the student information system. | AssessmentStudentSnapshotType | ||
| StudentParticipation | O | Whether a student participated and/or completed. | StudentParticipationCommonType | ||
| LEAInfoRefId | O | Optional reference to a district associated with the registration. | IdRefType | ||
| SchoolInfoRefId | O | Optional reference to a school associated with the registration. | IdRefType | ||
| StaffPersonalRefId | O | Optional reference to a staff person associated with the registration. | IdRefType | ||
| SectionInfoRefId | O | Optional reference to a section (or class) associated with the registration. | IdRefType | ||
| SIF_Metadata | O | SIF_MetadataType | |||
| SIF_ExtendedElements | O | SIF_ExtendedElementsType |
A psychological construct measured by the assessment. Operationally, a subtest is a class of scores on an assessment. Some assessments may have only one subtest or type of score but most assessments measure more than one psychological construct. The subtest can be based upon items in a section or items that are empirically related. Subtests can also be composites of other subtests that are combined using a particular algorithm. Examples of subtests of an assessment are math total, reading composite, total test, and English composition.
SIF_Events are not reported for this object.
Figure 3.2.7-1: AssessmentSubTest| Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
|---|---|---|---|---|---|
| AssessmentSubTest | A psychological construct measured by the assessment. Operationally, a subtest is a class of scores on an assessment. Some assessments may have only one subtest or type of score but most assessments measure more than one psychological construct. The subtest can be based upon items in a section or items that are empirically related. Subtests can also be composites of other subtests that are combined using a particular algorithm. Examples of subtests of an assessment are math total, reading composite, total test, and English composition. | ||||
@![]() | RefId | M | 000367 https://ceds.ed.gov/element/000367 | The GUID that uniquely identifies an instance of the object. | RefIdType |
| Name | M | 000275 https://ceds.ed.gov/element/000275 | Text name of the subtest. | xs:normalizedString | |
| ScoreRange | O | The possible range of scores. | ScoreRangeType | ||
| PerformanceLevels | O | Container for performance level elements. | PerformanceLevelListType | ||
| SubjectArea | O | 000021 https://ceds.ed.gov/element/000021 | Content area covered by the score. | xs:token | |
| GradeLevels | O | Grade levels for which the score is valid. | GradeLevelsType | ||
| AssessmentSubTestRefIds | O | References (possibly recursive) to other SIF AssessmentSubTests. This enables subtests or scores to be composites of other scores. If any references are given here, the score is a composite score. The list must be unique. | AssessmentSubTestRefIdListType | ||
| SubTestTier | O | An integer that defines the level or tier of the score in a multi-level arrangement of composite scores. Zero indicates the highest or root level. | xs:unsignedInt | ||
| LearningStandardItemRefIds | O | References to LearningStandardItems. The list must be unique. | LearningStandardItemRefIdListType | ||
| Abbreviation | O | This is the short version of the name of the assessment that is often used for quick reference and used in reports. | xs:token | ||
| Description | O | 000274 https://ceds.ed.gov/element/000274 | The description element provides an opportunity to pass additional information about the assessment and also be used for describing elements in a test hierarchy. | xs:string | |
| NumberOfItems | O | 000399 https://ceds.ed.gov/element/000399 | This element records the number of items included on the assessment. This number may be different than the possible score. | xs:unsignedInt | |
| ContainerOnly | O | 000026 https://ceds.ed.gov/element/000026 | Indicator describing the purpose of an AssessmentSubTest as being that of a container for the child AssessmentSubTests. There will be no scores within this subtest. | xs:boolean | |
| SIF_Metadata | O | SIF_MetadataType | |||
| SIF_ExtendedElements | O | SIF_ExtendedElementsType |
SIF_Events are not reported for this object.
Figure 3.2.8-1: ItemCharacteristics| Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
|---|---|---|---|---|---|
| ItemCharacteristics | This object provides specific information about each assessment item. This information includes an analysis, psychometric measures, reliability and validity information. This item-level information assists in interpreting assessment scores as well as aide in improving teaching and learning. | ||||
@![]() | RefId | M | RefIdType | ||
| @ | AssessmentItemRefId | M | This RefId points to the assessment item of which the characteristics are a part. | IdRefType | |
| @ | AssessmentFormRefId | M | This RefId points to the assessment form of which the item is a part. | IdRefType | |
| PercentCorrect | O | 000608 https://ceds.ed.gov/element/000608 | Number of correct answers in sample. | xs:decimal | |
| SampleSize | O | Number of total Item exposures. | xs:integer | ||
| SampleDescription | O | The description of the Sample the statistics are based on. May be District name, State or National sample. | xs:normalizedString | ||
| Measurements | O | A repeating group of psychometric measures. | ItemCharacteristicsMeasurementListType | ||
| Descriptive | O | [This element is deprecated as of release 2.5. It is replaced by the Measurements element.] | ItemCharacteristicsDescriptiveType | ||
| DifferentialItemAnalysis | O | [This element is deprecated as of release 2.5. It is replaced by the Measurements element.] | ItemCharacteristicsDifferentialItemAnalysisType | ||
| ResponseChoicePattern | O | The distribution of responses to each choice. This element only applies to multiple choice items. | ItemCharacteristicsChoiceListType | ||
| SIF_Metadata | O | SIF_MetadataType | |||
| SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object transmits the student's responses to stimuli presented in an assessment. These are the raw, unscored responses.
SIF_Events are reported for this object.
Figure 3.2.9-1: StudentResponseSet| Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
|---|---|---|---|---|---|
| StudentResponseSet | This object transmits the student's responses to stimuli presented in an assessment. These are the raw, unscored responses. | ||||
@![]() | RefId | M | The GUID that uniquely identifies an instance of the object. | RefIdType | |
